Description
For small business best value for money!!!!
At unbeatable economical price of € 69 per month.
SAVE 20% sales discount for 24 month subscriptionn plan. 24 month price of €1324,80, that’s a saving of € 331,20 from original monthly price.
Let the Bitrix24 CRM+ help you with communications, sales and marketing.
- Increase conversion into sales, build customer loyalty and stand out.
- Communicate with clients from Bitrix24.
- All contacts and history are automatically saved in CRM.
Features include:
- 6 business tool users
- 50 GB Cloud storage
- Sales automation
- Business Processes in CRM
- Recurring deals and invoices
- All advanced CRM features
- CRM-Marketing
- Sites and landings
- Unlimited site chat
- Unlimited open channels
- Telephony
Subscription | CRM+ | |||
Price monthly subscription | Euro 69 | |||
Communication users (chat and Activity Stream) | Unlimited | |||
Business tool users (tasks, CRM, calendars, Drive, workflows) | 6 | |||
Online storage | 50 GB | |||
Onboarding assistance | + | |||
Technical support | + | |||
Desktop app | + | |||
Mobile app | + | |||
Markeplace apps | + | |||
Communications | CRM | |||
Users | Unlimited | Leads, Contacts, Companies, Deals | Unlimited | |
Business tools users | 6 | Data Import/Export (CSV) | + | |
Admins | 2 | Migration from other CRM | + | |
Shared menu | + | Kanban in CRM | + | |
Activity Stream | Sales target | + | ||
Video announcements | + | History | + | |
Collaborate by email | + | Mobile CRM | + | |
Announcements | + | 1. CRM slider panel | ||
Polls | + | CRM timeline | + | |
Appreciation badges | + | Custom fields in CRM | + | |
Chat | Custom sections in CRM | + | ||
Chat, audio and video calls | + | Stage dependent fields | + | |
Group chats (public and private) | + | Google Maps | + | |
Drive | Observers | + | ||
Online storage | 50 GB | Chat inside CRM | + | |
Personal/Group/Company drives | + | 2. Multichannel CRM | ||
Cross device synchronization | + | Telephony | + | |
One Drive, Google Drive, Dropbox, Box integrations | + | + | ||
Online editing in GoogleDocs, MS Office Online | + | Social networks and messengers | + | |
Local editing (MS Office, OpenOffice, LibreOffice) | + | Sites and landing pages | + | |
In text search | + | Website live chat | + | |
Access rights | + | Website forms | + | |
Public file sharing | + | Callback form | + | |
Public folder sharing | + | Card scanner | 100/month | |
Restrict public sharing | – | Chat to CRM | Unlimited | |
Document lock | – | Import emails to CRM | Unlimited | |
Trash bin | + | Other channesl via RestAPI | + | |
Version history | Unlimited | 3. Leads | ||
Calendars | Convert leads to contacts, deals, companies | + | ||
Personal/Group/Shared calendars | + | Custom lead stages | + | |
Event planner | + | Custom lead sources | + | |
Sync with external calendars | + | 4. Client management | ||
Workgroups | Contacts | + | ||
Public and private groups | + | Companies | + | |
Projects | + | Custom contact/company type | + | |
Groups with external users | – | Custom industries | + | |
Time and Reports | 360 degree view | + | ||
Absense chart | – | Contact import/export | + | |
Worktime and reports | + | Duplicate control | + | |
Worktime tracking | – | 5. Deals | ||
Work reports | – | Pipelines | Unlimited | |
Meetings and briefings | – | Change pipeline | + | |
Company portal | Recurring deals | + | ||
Company structure | + | Custom pipleline stages | + | |
Employee directory | + | Custom deal types | + | |
Employee directory export in Excel | + | Convert deal to quote or invoice | + | |
Sync with Outlook, CardDAV | + | Resource booking | Unlimited | |
Workflows | Repeat deals and leads | + | ||
Activity stream workflows | – | Document builder | + | |
Business Process designer | – | 6. Invoices and online payments | ||
Records management | – | Custom invoice statuses | + | |
Tasks and Projects | Recurring invoices | + | ||
Kanban | + | Online invoices | + | |
Planner | + | PDF invoices | + | |
Gantt chart (timeline) | + | Email invoices | + | |
Projects | + | Invoice templates | + | |
Notifications | + | Paypal | + | |
Checklists | + | 7. Quotes | ||
Reminders | + | Custom quote statuses | + | |
Delegating | + | Convert quote to invoice or deal | + | |
Task time tracking | + | Quote template | + | |
Task templates | + | 8. CRM activities | ||
Email to task | + | Tasks | + | |
Task to email | + | Emails | + | |
Rate task | + | Meetings | + | |
Task control | + | Calls | + | |
Report builder | + | Call lists | + | |
Automation and triggers | + | Conversation recording | + | |
CRM, workflow, calendar, drive integration | + | 9. CRM communications | ||
Limit task planning to workday/workhours | + | Inbound/outbound emails from CRM | + | |
Task dependencies | Unlimited | inbound/outbound calls from CRM | + | |
Custom fields in tasks | – | Inbound/outbound messaging from CRM | + | |
Template sharing | + | Inbound/outbound SMS texting from CRM | + | |
Task automation | + | 10. Product catalog | ||
Trash bin | + | Taxes | + | |
Restore deleted tasks | + | Currencies | + | |
Open channels | Product properties | + | ||
Channels | Unlimited | Measurement units | + | |
Social networks and mobile messengers | + | 11. CRM website forms and chat widget | ||
Save to CRM | Unlimited | Active website forms | Unlimited | |
Routing | + | Public form/chat page | + | |
Workhour settings | + | Website widget | + | |
Conversation transfer between employees | + | Remove “Powered by Bitrix24” branding | + | |
Conversation transfer between channels | + | 12. CRM Automation | ||
Greetings and automatic replies | + | Triggers | + | |
Contact information capture | + | Rules for leads | + | |
Canned replies | + | Rules for deals | + | |
Website chat | Unlimited | Webhooks | + | |
Route chat to all distribution mode | + | Custom rules | + | |
Client convesation rating | + | Workflow designer | + | |
Supervisor conversation rating | + | 13. Reports | ||
Open channel access rights | – | Preconfigured reports | + | |
Analytics report | + | Custom report builder | + | |
Statisitics | + | CRM Access rights | + | |
Export to Excel | + | Role based access rights | + | |
Webmail | CRM access log | + | ||
2 way email sync | + | 14. Marketing | ||
Inboxes per user | 10 | Bulk emails | 35 000 / month | |
Shared inboxes | Unlimited | Bulk SMS | + | |
Email import limit | 30 days | Voice broadcasting | + | |
Email to task | + | Bulk messaging | + | |
Email to CRM | + | Rest API | + | |
Sites and landing pages | 15. Integrated telephony | |||
Online storage | 50 GB | Phone number rental limit | Unlimited | |
Sites | 10 | Display own number in caller ID. | + | |
Web pages | Unlimited | Connect PBX via Rest API | + | |
Use own domain name | + | Connect PBX via SIP-connector | $49/mo | |
Site templates | + | Inbound/Outbound lines | Unlimited | |
Copy web pages | + | Call routing | + | |
Google Analytics | + | Call transfer | + | |
Google Maps | + | VoIP phone sets | + | |
CRM website forms | + | Call intercepts | + | |
Live chat widget | + | Internal extensions | + | |
Callback request form | + | Workhour settings | + | |
Remove “Powered by Bitrix24” branding | + | Voicemail and greetings | + | |
Account settings | Call recording | Unlimited | ||
Two factor authorization (OTP) | + | Telephony access rights | – | |
Restrict access by IP address | – | Automatic dialer | + | |
Add your own logo | – | IVR (voice menu) | 2 levels | |
Online Store | Call quality evaluation | + | ||
Stores | 1 | Queue groups | Unlimited | |
Orders | Unlimited | Queue group size | Unlimited | |
Products | 3000 | Call to all distrtibution mode | + | |
Revenue | Unlimited | Call source tracking | + | |
Transaction processing | 0% | 16. Additional CRM features | ||
SKU | + | Extended duplicate search | + | |
Sets and bundles | – | Miscellaneous | ||
Variable prices | – | Custom account URL (own domain name) | – | |
Discount templates | + | Backup restore | – | |
Discount builder | + | Disable OTP for admin | + | |
Coupons | + | Move Bitrix24 account to another zone | + | |
Cumulative discounts | – | |||
Automation rules | + | |||
Payment processing | + | |||
Shipping costs calculator | + | |||
Stock management | + | |||
Inventory management (documents) | – | |||
External marketplaces | + |
Reviews
There are no reviews yet.